The unique feature of the metric series thin section ball bearings is their extremely small cross-sectional area (section height), which enables them to significantly save space and reduce overall weight while maintaining high load capacity.
For those applications that require metric envelope dimensions or for dimensional interchangeability with other products, PRS offers the PB series of bearings. These bearings are offered:
●In cross sections of 8, 13, and 20mm
●With bore diameters ranging from 20mm to 360mm
●With many of the same options found on standard metric series bearings
The series may also be customized for special applications with options such as
●Ceramic balls
●Special lubes
●Integral seals
Consult PRS for details on customization.
Circular pocket separator 5/32 (inch) balls F= 0.8 Bearing corners are normally chamfered |
||||||||
Type | Major dimensions | Weight | Rated loading | Equivalent | ||||
Radial | Thrust | |||||||
d | Static | Dynamic | Static | Dynamic | KATDON | |||
mm | mm | kg | Co(N) | Cr(N) | Co(N) | Cr(N) | ||
PA2508 | 25 | 41 | 0.06 | 372 | 272 | 1073 | 561 | K02508AR0 |
PA5008 | 50 | 66 | 0.08 | 656 | 367 | 1894 | 819 | K05008AR0 |
PA6008 | 60 | 76 | 0.09 | 787 | 408 | 2273 | 925 | K06008AR0 |
PA7008 | 70 | 86 | 0.1 | 896 | 440 | 2588 | 1009 | K07008AR0 |
PA8008 | 80 | 96 | 0.12 | 1006 | 470 | 2903 | 1090 | K08008AR0 |
PA9008 | 90 | 106 | 0.13 | 1137 | 505 | 3282 | 1182 | K09008AR0 |
PA10008 | 100 | 116 | 0.14 | 1246 | 533 | 3598 | 1257 | K10008AR0 |
PA11008 | 110 | 126 | 0.15 | 1356 | 561 | 3914 | 1329 | K11008AR0 |
PA12008 | 120 | 136 | 0.16 | 1465 | 587 | 4229 | 1400 | K12008AR0 |
PA13008 | 130 | 146 | 0.17 | 1596 | 618 | 4608 | 1482 | K13008AR0 |
PA14008 | 140 | 156 | 0.18 | 1706 | 643 | 4923 | 1549 | K14008AR0 |
PA15008 | 150 | 166 | 0.2 | 1815 | 667 | 5239 | 1615 | K15008AR0 |
PA16008 | 160 | 176 | 0.2 | 1946 | 696 | 5618 | 1691 | K16008AR0 |
PA17008 | 170 | 186 | 21 | 2055 | 720 | 5933 | 1754 | K17008AR0 |
PA18008 | 180 | 196 | 0.22 | 2165 | 742 | 6249 | 1816 | K18008AR0 |
PA19008 | 190 | 206 | 0.23 | 2296 | 769 | 6628 | 1889 | K19008AR0 |
PA20008 | 200 | 216 | 0.23 | 2405 | 791 | 6944 | 1948 | K20008AR0 |
PA25008 | 250 | 266 | 0.28 | 2974 | 897 | 8585 | 2244 | K25008AR0 |
PA30008 | 300 | 316 | 0.33 | 3564 | 999 | 10289 | 2532 | K30008AR0 |
PA32008 | 320 | 336 | 0.36 | 3805 | 1039 | 10983 | 2645 | K32008AR0 |
PA34008 | 340 | 356 | 0.38 | 4023 | 1073 | 11614 | 2745 | K34008AR0 |
PA36008 | 360 | 376 | 0.4 | 4264 | 1110 | 12309 | 2854 | K36008AR0 |
Circular pocket separator 1/4 (inch) balls F= 1.5 Bearing corners are normally chamfered |
||||||||
Type | Major dimensions | Weight | Rated loading | Equivalent | ||||
Radial | Thrust | |||||||
d | Static | Dynamic | Static | Dynamic | KATDON | |||
mm | mm | kg | Co(N) | Cr(N) | Co(N) | Cr(N) | ||
PA2513 | 25 | 51 | 0.13 | 616 | 554 | 1778 | 1075 | K02513AR0 |
PA5013 | 50 | 76 | 0.2 | 1064 | 725 | 3070 | 1547 | K05013AR0 |
PA6013 | 60 | 86 | 0.22 | 1232 | 782 | 3555 | 1706 | K06013AR0 |
PA7013 | 70 | 96 | 0.25 | 1456 | 860 | 4201 | 1906 | K07013AR0 |
PA8013 | 80 | 106 | 0.28 | 1623 | 913 | 4686 | 2050 | K08013AR0 |
PA9013 | 90 | 116 | 0.31 | 1791 | 964 | 5171 | 2190 | K09013AR0 |
PA10013 | 100 | 126 | 0.34 | 1959 | 1013 | 5656 | 2324 | K10013AR0 |
PA11013 | 110 | 136 | 0.37 | 2127 | 1061 | 6141 | 2455 | K1 1013AR0 |
PA12013 | 120 | 146 | 0.39 | 2295 | 1108 | 6625 | 2583 | K12013AR0 |
PA13013 | 130 | 156 | 0.42 | 2519 | 1171 | 7272 | 2748 | K13013AR0 |
PA14013 | 140 | 166 | 0.45 | 2687 | 1215 | 7757 | 2869 | K14013AR0 |
PA15013 | 150 | 176 | 0.48 | 2855 | 1258 | 8241 | 2987 | K15013AR0 |
PA16013 | 160 | 186 | 0.51 | 3023 | 1301 | 8726 | 3104 | K16013AR0 |
PA17013 | 170 | 196 | 0.54 | 3191 | 1342 | 9211 | 3217 | K17013AR0 |
PA18013 | 180 | 206 | 0.56 | 3359 | 1382 | 9696 | 3329 | K18013AR0 |
PA19013 | 190 | 216 | 0.59 | 3527 | 1422 | 10181 | 3439 | K19013AR0 |
PA20013 | 200 | 226 | 0.62 | 3750 | 1476 | 10827 | 3583 | K20013AR0 |
PA25013 | 250 | 276 | 0.76 | 4590 | 1659 | 13251 | 4100 | K25013AR0 |
PA30013 | 300 | 326 | 0.9 | 5486 | 1840 | 15837 | 4618 | K30013AR0 |
PA32013 | 320 | 346 | 0.96 | 5822 | 1904 | 16806 | 4804 | K32013AR0 |
PA34013 | 340 | 366 | 1.02 | 6213 | 1978 | 17937 | 5017 | K34013AR0 |
PA36013 | 360 | 386 | 1.07 | 6550 | 2038 | 18907 | 5196 | K36013AR0 |
Circular pocket separator 3/8(inch) balls F= 1.5 Bearing corners are normally chamfered |
||||||||
Type | Major dimensions | Weight | Rated loading | Equivalent | ||||
Radial | Thrust | |||||||
d | Static | Dynamic | Static | Dynamic | KATDON | |||
mm | mm | kg | Co(N) | Cr(N) | Co(N) | Cr(N) | ||
PA2520 | 25 | 65 | 0.31 | 1134 | 1155 | 3272 | 2115 | K02520AR0 |
PA5020 | 50 | 90 | 0.49 | 1889 | 1460 | 5454 | 2973 | K05020AR0 |
PA6020 | 60 | 100 | 0.56 | 2141 | 1547 | 6181 | 3231 | K06020AR0 |
PA7020 | 70 | 110 | 0.62 | 2393 | 1633 | 6908 | 3480 | K07020AR0 |
PA8020 | 80 | 120 | 0.69 | 2645 | 1717 | 7635 | 3720 | K08020AR0 |
PA9020 | 90 | 130 | 0.77 | 3023 | 1851 | 8726 | 4067 | K09020AR0 |
PA10020 | 100 | 140 | 0.84 | 3275 | 1929 | 9453 | 4290 | K10020AR0 |
PA11020 | 110 | 150 | 0.91 | 3527 | 2005 | 10181 | 4507 | K11020AR0 |
PA12020 | 120 | 160 | 0.97 | 3778 | 2080 | 10908 | 4719 | K12020AR0 |
PA13020 | 130 | 170 | 1.04 | 4030 | 2154 | 11635 | 4927 | K13020AR0 |
PA14020 | 140 | 180 | 1.11 | 4282 | 2226 | 12362 | 5130 | K14020AR0 |
PA15020 | 150 | 190 | 1.19 | 4660 | 2339 | 13453 | 5427 | K15020AR0 |
PA16020 | 160 | 200 | 1.26 | 4912 | 2407 | 14180 | 5621 | K16020AR0 |
PA17020 | 170 | 210 | 1.32 | 5146 | 2474 | 14907 | 5811 | K17020AR0 |
PA18020 | 180 | 220 | 1.39 | 5416 | 2540 | 15634 | 5999 | K18020AR0 |
PA19020 | 190 | 230 | 1.46 | 5668 | 2605 | 16361 | 6183 | K19020AR0 |
PA20020 | 200 | 240 | 1.54 | 6045 | 2706 | 17452 | 6455 | K20020AR0 |
PA25020 | 250 | 290 | 1.89 | 7431 | 3041 | 21452 | 7408 | K25020AR0 |
PA30020 | 300 | 340 | 2.23 | 8691 | 3317 | 25088 | 8222 | K30020AR0 |
PA32020 | 320 | 360 | 2.37 | 9321 | 3454 | 26906 | 8615 | K32020AR0 |
PA34020 | 340 | 380 | 2.51 | 9824 | 3556 | 28360 | 8923 | K34020AR0 |
PA36020 | 360 | 400 | 2.66 | 10454 | 3685 | 30178 | 9300 | K36020AR0 |
Our metric thin-wall ball bearings stand out in the market thanks to several technical advantages:
Extremely thin and space-saving: Their unique cross-sectional design makes them thinner and lighter than traditional bearings. This is crucial for applications with strict space and weight requirements, such as precision instruments, robotics, and aerospace equipment.
High Precision and Low Friction: Precision manufacturing processes ensure bearing operation accuracy. The low-friction design effectively reduces energy consumption and extends equipment life.
Various Series and Specifications: Our product line covers a wide range of metric thin-wall bearing series, including:
Deep Groove Ball Series (Type C): Suitable for radial and bidirectional axial loads.
Angular Contact Series (Type A): Suitable for high speeds and high rigidity requirements.
Four-Point Contact Series (Type X): Capable of supporting both bidirectional axial and radial loads in a single bearing, saving space.
High-quality Materials for Durability: We offer a variety of material options, including the commonly used stainless steel thin-wall bearings, suitable for use in wet or corrosive environments, ensuring stability and durability under harsh operating conditions.
Load Type and Size: Select the appropriate bearing series based on whether your equipment is subject to radial, axial, or combined loads.
Speed Requirement: If your equipment operates at high speeds, consider angular or four-point contact bearings.
Environmental Considerations: For corrosive environments or those with special hygiene requirements, we strongly recommend stainless steel thin-wall bearings.
Size and Installation Space: Select the appropriate inner diameter, outer diameter, and width based on your equipment's design requirements. We offer a comprehensive range of metric thin-wall bearing sizes.
We not only offer high-quality metric thin-wall ball bearings, but also have a professional sales and technical team who can provide detailed thin section bearing specification consultation and precision thin-wall bearing selection services.
If you are interested in our products or require a customized solution, please click the button on the left or call our customer service hotline. We look forward to working with you to provide reliable transmission solutions for your innovative projects!